QTo what extent do you agree with the following statements in terms of integrating AI technologies into the business?

Label
Emerging technologies are key to driving innovation, creativity and productivity for the business 25%, 28%, 41%, 16%, 22%, 30% 43%, 43%, 38%, 43%, 46%, 43% 25%, 21%, 16%, 30%, 28%, 23% 5%, 5%, 4%, 7%, 3%, 3% 2%, 2%, 1%, 3%, 1%, 1%
Emerging technologies are key to driving innovation, creativity and productivity for the business 25%, 28%, 41%, 16%, 22%, 30% 43%, 43%, 38%, 43%, 46%, 43% 25%, 21%, 16%, 30%, 28%, 23% 5%, 5%, 4%, 7%, 3%, 3% 2%, 2%, 1%, 3%, 1%, 1%
The business is prepared to take on more risk, given the potential benefits of success 12%, 16%, 23%, 6%, 7%, 15% 40%, 42%, 40%, 33%, 44%, 45% 33%, 28%, 27%, 36%, 35%, 33% 12%, 11%, 9%, 15%, 12%, 5% 4%, 3%, 1%, 9%, 2%, 2%
The business is prepared to take on more risk, given the potential benefits of success 12%, 16%, 23%, 6%, 7%, 15% 40%, 42%, 40%, 33%, 44%, 45% 33%, 28%, 27%, 36%, 35%, 33% 12%, 11%, 9%, 15%, 12%, 5% 4%, 3%, 1%, 9%, 2%, 2%
Short-term priorities / unexpected market disruptions make it difficult for the business to make new technology investments 9%, 13%, 18%, 5%, 6%, 12% 34%, 35%, 36%, 32%, 32%, 41% 37%, 35%, 25%, 41%, 45%, 34% 16%, 13%, 19%, 19%, 14%, 12% 3%, 3%, 3%, 3%, 3%, 2%
Short-term priorities / unexpected market disruptions make it difficult for the business to make new technology investments 9%, 13%, 18%, 5%, 6%, 12% 34%, 35%, 36%, 32%, 32%, 41% 37%, 35%, 25%, 41%, 45%, 34% 16%, 13%, 19%, 19%, 14%, 12% 3%, 3%, 3%, 3%, 3%, 2%
  • Strongly agree
  • Agree
  • Neutral
  • Disagree
  • Strongly disagree